Total: €0,00
Taxes and shipping calculated at checkout

Our cacao grows in living cacao forests, not monocultures.
We source cacao from biodiverse agroforestry systems where cacao trees grow alongside native timber and fruit trees. These landscapes support biodiversity, improve soil health and store carbon while producing exceptional cacao.
No forests are cleared to grow our cacao. We source from both ancestral cacao forests and agroforestry landscapes established by restoring former agricultural and pasture land.



One4One Trees programme (2025)
| Country | Region | Partner | Planted | Protected | Total |
|---|---|---|---|---|---|
| Ecuador | Esmeraldas | Chachi Community | 181,000 | 417,000 | 598,000 |
| Congo | Virunga | IDAD | 329,000 | 0 | 329,000 |
| Tanzania | Udzungwa | KokoaKamili | 89,200 | 0 | 89,200 |
| Peru | Piura | Norandino | 74,950 | 840,000 | 914,950 |
| Peru | Cusco | Alto Urubamba | 22,050 | 0 | 22,050 |
| Peru | Awajun | Jempe Bakau | 20,000 | 0 | 20,000 |
| Peru | Amazonas | CEPROAA | 41,000 | 0 | 41,000 |
| Mexico | Zoque | Agrofloresta | 40,000 | 0 | 40,000 |
| TOTAL | 797,200 | 1,257,000 | 2,054,200 |
Nurseries per Origin
| Country | Region | Nurseries | Tree Species |
|---|---|---|---|
| Ecuador | Esmeraldas | 11 | 35 |
| Democratic Republic of Congo | Virunga | 10 | 6 |
| Tanzania | Udzungwa | 1 | 1 (cacao) |
| Peru | Piura | 18 | 8 |
| Peru | Cusco | 1 | 4 |
| Peru | Awajún | 1 | 1 (cacao) |
| Peru | Amazonas | 1 | 4 |
| Mexico | Zoque | 4 | 8 |
